Garmin Hunter Advanced Package - Includes Alpha 200 & T20 Collar
These bundles are not to be separated and only at Mansfield Hunting and Fishing
High country mountain tops to rocky ridges — no matter where you hunt, you and your dogs need reliable gear.
ALPHA 200
Dimension | 2.70 x 6.40 x 1.30″ (6.80 x 16.20 x 3.40 cm) *dimensions do not include antenna |
Weight | 9.90 oz (280 g) with standard antenna and battery |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | Transflective, colour TFT touchscreen |
Display Size | 1.80″ W x 3.0″ H (4.70 x 7.70 cm); 3.50″ diag (88.90 mm) |
Display Resolution | 282 x 470 pixels |
Battery type | rechargeable lithium-ion (included) |
Battery life | Up to 20 hours |
Memory/History | 16 GB |
Interface | High-speed USB |
Maps & Memory |
---|
Preloaded maps | Yes (TopoActive) |
Ability to add maps | Yes |
Basemap | Yes |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
Satellite Imagery | Yes, direct to device (no annual subscription required) |
External memory storage | microSD™ card (not included) |
Waypoints/favorites/locations | 10,000 |
Tracks | Up to 20 assets (any combination of compatible dog devices and handhelds) |
Navigation Track Log | 20,000 points, 200 saved gpx tracks, 300 saved fit activities |
Navigation Routes | 250 |
Stored contacts | 250 dogs |
Group management | Yes |
Sensors |
---|
GPS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | Yes |
Daily Smart Features |
---|
Compatible with Garmin Messenger app | Yes |
Safety and Tracking Features |
---|
LiveTrack | Yes |
Tactical Features |
---|
XERO™ Locations | Yes |
Outdoor Recreation |
---|
Point-to-point navigation | Yes |
Area calculation | Yes |
FISH FORECAST | Yes |
Sun and moon information | Yes |
Custom maps compatible | Yes |
Radio Features |
---|
Frequency band | VHF |
Channels | 5 |
Range | T 5, 14.50 kilometres; T 5 mini, 14.50 kilometres |
Location reporting (send and receive GPS positions) | Yes |
Vibration alert | Yes |
Contacts | Yes |
Outdoor Applications |
---|
Compatible with Garmin Explore™ app | Yes |
Garmin Explore website compatible | Yes |
Dog tracking | Yes |
Connections |
---|
Connections Wireless Connectivity | Yes (Wi-Fi®, Bluetooth® and ANT ®) |
T20 Collar
Dimension | 8.1 x 4.5 x 3.5 cm (3.2″ x 1.8″ x 1.4″) |
Weight | 168.5 g (5.9 oz) for transmitter and antenna (without collar) 239.5 g (8.4 oz) total weight (with collar) |
Water rating | 1 ATM (10 metres) |
Battery type | Rechargeable lithium-ion pack; user-replaceable |
Battery life | Standard battery pack (included) - Up to 68 hours using dynamic update rate (default mode) - Up to 25 hours with 2.5 second update rate - Up to 84 hours with 2 minute update rate
Extended battery pack (sold separately) - Up to 136 hours using dynamic update rate (default mode) - Up to 50 hours with 2.5 second update rate - Up to 168 hours with 2 minute update rate
|
Interface | USB-C |
Sensors |
---|
GPS | Yes |
Galileo | Yes |
Device frequency | VHF |
High-sensitivity receiver | Yes |
Dog Tracking Features |
---|
Tracking range | Up to 14.5 km |
LED beacon lights: | Yes (multiple colour options) |
Sleep mode | Yes (Alpha products only) |
Rescue mode: | Yes |
Dog Training Features |
---|
Vibration | Not available in U.S.; may be available in other regions |
Tone | Not available in U.S.; may be available in other regions |
Collar compatibility | Up to 1″ (2.54 cm) |
Stereo features |
---|
Software updates | Wi-Fi® technology (when charging and connected to network) |